Order Management
Total Orders
6In Progress
1Completed
2Partial
1| Reference No. | Department | No. of Items | Status | Date Approved | Actions |
|---|---|---|---|---|---|
| PO-001234 | Operations | 3 | In Progress | October 24, 2025 | |
| PO-001235 | Inventory | 3 | Pending | July 30, 2025 | |
| PO-001236 | Human Resources | 2 | Completed | September 14, 2025 | |
| PO-001237 | Inventory | 3 | Partial | October 1, 2025 | |
| PO-001238 | Inventory | 2 | Awaiting Completion | October 5, 2025 | |
| PO-001239 | Finance | 1 | Completed | June 19, 2025 |
