Bus Management
Total Buses
10Active
6Maintenance
2Decommissioned
2| Body Number | Plate Number | Body Builder | Status | Bus Type | Seat Capacity | Actions |
|---|---|---|---|---|---|---|
| 1001A | XYZ-1201 | Agila | Active | Airconditioned | 45 | |
| 1002B | XYZ-1202 | RBM | Decommissioned | Ordinary | 45 | |
| 1003C | XYZ-1203 | Hilltop | Under Maintenance | Airconditioned | 60 | |
| 1002A | XYZ-1204 | RBM | Active | Airconditioned | 50 | |
| 1001B | XYZ-1205 | Agila | Active | Ordinary | 45 | |
| 1004A | XYZ-1206 | Hilltop | Active | Ordinary | 49 | |
| 1005B | XYZ-1207 | Agila | Active | Airconditioned | 55 | |
| 1006C | XYZ-1208 | RBM | Under Maintenance | Ordinary | 45 | |
| 1007A | XYZ-1209 | Hilltop | Active | Airconditioned | 60 | |
| 1008B | XYZ-1210 | Agila | Decommissioned | Ordinary | 42 |
